REGISTERS
A$00000000000
X$00000000000
Y$00000000000
SP
FD
PC$0000
STATUS (P): 4
N
0
V
0
-
1
B
0
D
0
I
1
Z
0
C
0
MEMORY
$0000:0000000000000000 0000000000000000|................|
$0010:0000000000000000 0000000000000000|................|
$0020:0000000000000000 0000000000000000|................|
$0030:0000000000000000 0000000000000000|................|
$0040:0000000000000000 0000000000000000|................|
$0050:0000000000000000 0000000000000000|................|
$0060:0000000000000000 0000000000000000|................|
$0070:0000000000000000 0000000000000000|................|
$0080:0000000000000000 0000000000000000|................|
$0090:0000000000000000 0000000000000000|................|
$00A0:0000000000000000 0000000000000000|................|
$00B0:0000000000000000 0000000000000000|................|
$00C0:0000000000000000 0000000000000000|................|
$00D0:0000000000000000 0000000000000000|................|
$00E0:0000000000000000 0000000000000000|................|
$00F0:0000000000000000 0000000000000000|................|
DISASSEMBLY
■ Load/Store■ Jump/Branch■ Arithmetic■ Shift/Rot■ Misc
▶$000000 00 BRK
$000200 00 BRK
$000400 00 BRK
$000600 00 BRK
$000800 00 BRK
$000A00 00 BRK
$000C00 00 BRK
$000E00 00 BRK
$001000 00 BRK
$001200 00 BRK
$001400 00 BRK
$001600 00 BRK
$001800 00 BRK
$001A00 00 BRK
$001C00 00 BRK
$001E00 00 BRK
$002000 00 BRK
$002200 00 BRK
$002400 00 BRK
$002600 00 BRK
$002800 00 BRK
$002A00 00 BRK
$002C00 00 BRK
$002E00 00 BRK
PROGRAM LOADER
OUTPUT CONSOLE ($F001)